S.NO | Institue Code | Institue Name | City | Courses | Registration Year |
---|---|---|---|---|---|
16 | 2091 | BHARTIYA BHASHA PARISHAD | KOLKATA | MAMC,MA(J) | 2005 |
17 | 2101 | ANIMATION ACADEMY | INDORE | 2006 | |
18 | 2102 | PEOPLE'S INSTITUTE OF MEDIA STUDIES | BHOPAL | MAAPR,MABJ,MAMC,BSCEM,MA(J) | 2006 |
19 | 2103 | MAA LAXMI PATRAKARITA INSTITUTE | TIKAMGARH | 2006 | |
20 | 2105 | NAGAJI INSTITUTE OF TEACHERS EDUCATION | GWALIOR | BAMC | 2007 |
21 | 2106 | INK MEDIA INSTITUTE OF MASS COMMUNICATION & IT | SAGAR | BAMC | 2008 |
22 | 2108 | EXTOL INSTITUTE OF JOURNALISM | BHOPAL | BSCEM | 2008 |
23 | 2109 | DREAM VALLEY COLLEGE | SITHOLI | 2010 | |
24 | 2110 | VIRTUAL VOYAGE EDUCATIONAL SERVICES PRIVATE LIMITED M.P. | INDORE | BAMC,MAAPR,MAAVC,B.Sc.(EM) ,MA(J) | 2011 |
25 | 2111 | COLORS ANIMATION ACADEMY | UJJAIN | 2011 | |
26 | 2112 | AALAP ACADEMY | GUNA | BAMC,MA(J) | 2012 |
27 | 2114 | KHANDWA INSTITUTE OF PROFESSIONAL STUDIES | KHANDWA | B.Sc.(EM),BBA(MC),BBA(APR),MA(J) | 2012 |
28 | 2115 | AGRABHAN INSTITUTE OF EXCELLENCE | SAGAR | BBA(MC),BBA(APR) | 2012 |
29 | 2116 | COLLEGE OF COMPUTERS & COMMUNICATION | JABALPUR | MAMC,B.Sc.(EM),BBA(MC),BBA(APR) | 2012 |
30 | 2117 | GICTS (GWALIOR INSTITUTE FOR COMPUTER TECHNOLOGY & SCIENCE) | GWALIOR | BBA(MC),BBA(APR) | 2012 |
Comments
Post a Comment